Apex Aerospace’s Space Division specializes in upstream satellite activities, including the design, development, and manufacturing of satellite infrastructure, components, and subsystems. It also advances launch service infrastructure to drive space exploration and innovation.
Mission Objective | :Earth Observation |
Satellite | :Nano-Satellite |
Mass | :< 5 Kg |
Imaging Capability | :Hyperspectral & Multispectral |
Resolution | :Sub 5 Meter |
Expected Launch | :2025 |
Mission Objective | :Earth Observation |
Satellite | :Micro-Satellite |
Mass | :25-50 Kg |
Imaging Capability | :Multispectral |
Resolution | :Sub 1 Meter |
Expected Launch | :2027 |
Mission Objective | :Earth Observation |
Satellite | :Micro-Satellite |
Mass | :150-200 Kg |
Imaging Capability | :Synthetic Aperture Radar (SAR) |
Resolution | :Better than 3 Meter |
Expected Launch | :2028 |
Coming Soon
Coming Soon
Configuration | :Quadcopter |
Payload Capacity | :5 - 12 Kg |
Max. Flight Range | :4 - 6 Km |
Max Flight Time | : 20 - 25 Min |
Mission Objectives :
Configuration | :Hexacopter |
Payload Capacity | :15 - 40 Kg |
Max. Flight Range | :4 - 9 Km |
Max Flight Time | : 20 - 30 Min |
Mission Objectives :
Configuration | :Octacopter |
Payload Capacity | :40 - 60 Kg |
Max. Flight Range | :3 - 5 Km |
Max Flight Time | : 20 - 30 Min |
Mission Objectives :
Coming Soon
Apex Aerospace’s Satellite Application Division specializes in downstream satellite services, including advanced data processing and distribution. Through using cutting-edge platforms with data analytics tool, AI/ML and edge computing, we deliver satellite based solutions tailored for diverse industries.
Coming Soon
Coming Soon